| Fee Structure for Bsc(N) Students |
||
| Sr. No. | Particulars | Management Quota |
| 1 | Admission Fee | 5000=00 |
| 2 | Tuition Fee | 62400=00 |
| 3 | IDF Charges | 5000=00 |
| 4 | Hostel Charges(Water & Electricity) | 12000=00 |
| 5 | Hospital Attachment | 10200=00 |
| 6 | Security(Refundable) | 3000=00 |
| 7 | Transport | 12000=00 |
| 8 | MISC | 6000=00 |
| Total | 115600=00 | |
| Fee Structure for Bsc(N) Students |
||
| Sr. No. | Particulars | State Quota |
| 1 | Admission Fee | 5000=00 |
| 2 | Tuition Fee | 31200=00 |
| 3 | IDF Charges | 2000=00 |
| 4 | Hostel Charges(Water & Electricity) | 12000=00 |
| 5 | Hospital Attachment | 10200=00 |
| 6 | Security(Refundable) | 3000=00 |
| 7 | Transport | 12000=00 |
| 8 | MISC | 6000=00 |
| Total | 81400=00 | |
| Fee Structure for GNM 1st Year (Management Quota) |
||
| Sr. No. | Particulars | Management Quota |
| 1 | Admission Fee | 7500/- |
| 2 | IDF charges | 4550/- |
| 3 | Tuition Fee | 36000/- |
| 4 | Hostel Charges(Water & Electricity) | 12000/- |
| 5 | Hospital Attachment | 10200/- |
| 6 | Transport Charges(per annum) | 12000/- |
| 7 | Other Charges | 6000/- |
| 8 | Security(Refundable) | 3000/- |
| Total | 91250=00 | |
| Fee Structure for GNM 1st Year (State Quota) |
||
| Sr. No. | Particulars | State Quota |
| 1 | Admission Fee | 2000/- |
| 2 | IDF charges | 5000/- |
| 3 | Tuition Fee | 12000/- |
| 4 | Hostel Charges(Water & Electricity) | 12000/- |
| 5 | Hospital Attachment | 10200/- |
| 6 | Transport Charges(per annum) | 12000/- |
| 7 | Other Charges | 6000/- |
| 8 | Security(Refundable) | 3000/- |
| Total | 62200=00 | |